Interpretation of Result
| INDICATOR | RESULT | INTERPRETATION |
---|
 | A line appears in regions (C), (IgG) and (IgM) | Positive | The presence of the control line (C) and both the IgM line (IgM) and IgG line (IgG) indicates the presence of both SARS-CoV-2 IgM and IgG antibodies. The result suggests current or recent COVID-19 infection. |
 | A line appears in regions (C) and (IgM) | Positive | The presence of the control line (C) and only the IgM line (IgM) indicates the presence of SARS-CoV-2 IgM antibodies. The result suggests an active or recent COVID-19 infection. |
 | A line appears in regions (C) and (IgG) | Positive | The presence of the control line (C) and only the IgG line (IgG) indicates the presence of SARS-CoV-2 IgG antibodies. The result suggests a recent or previous COVID-19 infection. |
 | A line appears in the region (C) | Negative | The presence of only the control line (C) and neither the IgM line (IgM) or the IgG line (IgG), indicates no detection of SARS-CoV-2 IgM or IgG antibodies. |
 | No line appears in the region (C) | Invalid | If the control line (C) does not appear, the result is invalid, regardless whether the IgM line (IgM) or the IgG line (IgG) is present. Repeat the test with a new test kit. |
Kit Includes:
25 INDICAID® COVID-19 Rapid Tests
Instructions:
For Instructions on How to Use this Product as filed with the US Food and Drug Administration, please click here.